Tubo Redondo Schedule
PERFIL | TUBOS SCHEDULE | Coluna1 | Coluna2 | Coluna3 | Coluna4 | PESO (kg/m) |
---|---|---|---|---|---|---|
Schedule S | Nominal | øExterno | øInterno | Espessura S | ||
KS-2002 | 40 | 1/2 | 21,34 | 15,8 | 2,77 | 0,436 |
KS-2022 | 80 | 1/2 | 21,34 | 13,87 | 3,73 | 0,557 |
KS-2003 | 40 | 3/4 | 26,67 | 20,93 | 2,87 | 0,579 |
KS-2004 | 40 | 1 | 33,4 | 26,64 | 3,38 | 0,861 |
KS-2024 | 80 | 1 | 33,4 | 24,31 | 4,55 | 1,113 |
KS-2005 | 40 | 1.1/4 | 42,16 | 35,05 | 3,56 | 1,165 |
KS-2025 | 80 | 1.1/4 | 42,16 | 32,46 | 4,85 | 1,534 |
KS-2006 | 40 | 1.1/2 | 48,26 | 40,89 | 3,68 | 1,391 |
KS-2026 | 80 | 1.1/2 | 48,26 | 38,1 | 5,08 | 1,861 |
KS-2007 | 40 | 2 | 60,33 | 52,5 | 3,91 | 1,871 |
KS-2008 | 80 | 2 | 60,33 | 49,25 | 5,54 | 2,573 |
KS-2009 | 40 | 2.1/2 | 73,03 | 62,71 | 5,16 | 2,969 |
KS-2010 | 80 | 2.1/2 | 73,03 | 59 | 7,01 | 3,924 |
KS-2011 | 40 | 3 | 88,9 | 77,93 | 5,49 | 3,882 |
KS-2012 | 80 | 3 | 88,9 | 73,66 | 7,62 | 5,251 |
KS-2013 | 40 | 3.1/2 | 101,6 | 90,12 | 5,74 | 4,665 |
KS-2014 | 80 | 3.1/2 | 101,6 | 85,45 | 8,08 | 6,406 |
KS-2015 | 40 | 4 | 114,3 | 102,26 | 6,02 | 5,526 |
KS-2016 | 80 | 4 | 114,3 | 97,18 | 8,56 | 7,674 |
KS-2017 | 40 | 4.1/2 | 127 | 114,46 | 6,27 | 6,424 |
KS-2018 | 40 | 5 | 141,3 | 128,19 | 6,55 | 7,483 |
KS-2019 | 80 | 5 | 141,3 | 122,25 | 9,53 | 10,646 |
KS-2020 | 40 | 6 | 168,28 | 154,05 | 7,11 | 9,715 |
KS-2021 | 80 | 6 | 168,28 | 146,33 | 10,97 | 14,631 |
KS-2027 | 40 | 8 | 219,08 | 202,72 | 8,18 | 14,626 |
KS-2028 | 80 | 8 | 219,08 | 193,68 | 12,7 | 22,221 |
Faça o download de nosso catálogo
Cadastre-se a seguir faça o download do nosso catálogo completo.