Tubo Redondo de Alumínio
PERFIL | Dimensões (mm) | Coluna1 | PESO (kg/m) |
---|---|---|---|
A | S | ||
KR-1002 | 3/8 (9,52MM) | 1,00MM | 0,072 |
KR-1003 | 3/8 (9,52MM) | 1/16 (1,58MM) | 0,106 |
KR-1011 | 1/2 (12,70MM) | 1,00MM | 0,099 |
KR-1012 | 1/2 (12,70MM) | 1/16 (1,58MM) | 0,149 |
KR-1013 | 1/2 (12,70MM) | 2,00MM | 0,183 |
KR-1015 | 1/2 (12,70MM) | 1/8 (3,17MM) | 0,256 |
KR-1036 | 5/8 (15,87MM) | 1,00MM | 0,126 |
KR-1038 | 5/8 (15,87MM) | 1/16 (1,58MM) | 0,191 |
KR-1041 | 5/8 (15,87MM) | 1/8 (3,17MM) | 0,341 |
KR-1054 | 3/4 (19,05MM) | 1,00MM | 0,153 |
KR-1055 | 3/4 (19,05MM) | 1,24MM | 0,187 |
KR-1056 | 3/4 (19,05MM) | 1/16 (1,58MM) | 0,234 |
KR-1057 | 3/4 (19,05MM) | 3/32 (2,38MM) | 0,336 |
KR- 1059 | 3/4 (19,05MM) | 1/8 (3,17MM) | 0,427 |
KR-1068 | 7/8 (22,22MM) | 1,00MM | 0,188 |
KR-1337 | 7/8 (22,22MM) | 1,24MM | 0,223 |
KR-1069 | 7/8 (22,22MM) | 1/16 (1,58MM) | 0,276 |
KR-1073 | 7/8 (22,22MM) | 1/8 (3,17MM) | 0,512 |
KR-1079 | 1 (25,40MM) | 1,00MM | 0,207 |
KR-1080 | 1 (25,40MM) | 1/16 (1,58MM) | 0,319 |
KR-1081 | 1 (25,40MM) | 2,00MM | 0,397 |
KR-1083 | 1 (25,40MM) | 1/8 (3,17MM) | 0,598 |
KR-1095 | 1.1/8 (28,57MM) | 1,00MM | 0.234 |
KR-1096 | 1.1/8 (28,57MM) | 1/16 (1,58MM) | 0,361 |
KR-1099 | 1.1/8 (28,57MM) | 1/8 (3,17MM) | 0,683 |
KR-1113 | 1.1/4 (31,75MM) | 1,00MM | 0,261 |
KR-1115 | 1.1/4 (31,75MM) | 1/16 (1,58MM) | 0,404 |
KR-1117 | 1.1/4 (31,75MM) | 3/32 (2,38MM) | 0,593 |
KR-1118 | 1.1/4 (31,75MM) | 1/8 (3,17MM) | 0,768 |
KR-1134 | 1.3/8 (34,92MM) | 1/16 (1,58MM) | 0,447 |
KR-1145 | 1.1/2 (38,10MM) | 1,00MM | 0,315 |
KR-1146 | 1.1/2 (38,10MM) | 1/16 (1,58MM) | 0,489 |
KR-1147 | 1.1/2 (38,10MM) | 2,00MM | 0,612 |
KR-1148 | 1.1/2 (38,10MM) | 3/32 (2,38MM) | 0,721 |
KR-1149 | 1.1/2 (38,10MM) | 1/8 (3,17MM) | 0,939 |
KR-1402 | 1.1/2 (38,10MM) | 3/16 (4,76MM) | 1,408 |
KR-1167 | 1.3/4 (44,45MM) | 1,00MM | 0,366 |
KR-1169 | 1.3/4 (44,45MM) | 1/16 (1,58MM) | 0,574 |
KR-1172 | 1.3/4 (44,45MM) | 1/8 (3,17MM) | 1,109 |
KI-3002 | 2 (50,80MM) | 1,27MM | 0,535 |
KR-1183 | 2 (50,80MM) | 1/16 (1,58MM) | 0,658 |
KR-1184 | 2 (50,80MM) | 2,00MM | 0,977 |
KR-1186 | 2 (50,80MM) | 1/8 (3,17MM) | 1,281 |
KR-1307 | 2 (50,80MM) | 1/4 (6,35MM) | 2,394 |
KR-1196 | 2.1/4 (57,15MM) | 1/8 (3,17MM) | 1,457 |
KR-1200 | 2.3/8 (60,32MM) | 1/16 (1,58MM) | 0,787 |
KR-1203 | 2.1/2 (63,50MM) | 1/16 (1,58MM) | 0,831 |
KR-1206 | 2.1/2 (63,50MM) | 1/8 (3,17MM) | 1,621 |
KR-1207 | 2.1/2 (63,50MM) | 1/4 (6,35MM) | 3,078 |
KI-3003 | 3 (76,20MM) | 1,10MM | 0,702 |
KI-3004 | 3 (76,20MM) | 1,27MM | 0,807 |
KR-1219 | 3 (76,20MM) | 1/16 (1,58MM) | 1,111 |
KR-1220 | 3 (76,20MM) | 2,00MM | 1,259 |
KR-1222 | 3 (76,20MM) | 1/8 (3,17MM) | 1,962 |
KR-1223 | 3 (76,20MM) | 3/16 (4,76MM) | 2,884 |
KR-1239 | 3.1/2 (88,90MM) | 1/8 (3,17MM) | 2,305 |
KR-1363 | 4 (101,60MM) | 1/16 (1,58MM) | 1,358 |
KR-1249 | 4 (101,60MM) | 1/8 (3,17MM) | 2,647 |
KR-1261 | 4.1/2 (114,30MM) | 1/8 (3,17MM) | 2,988 |
KR-1368 | 5 (127,00MM) | 1/8 (3,17MM) | 3,156 |
KR-1367 | 5.1/2 (139,70MM) | 1/8 (3,17MM) | 3,671 |
KR-1366 | 6 (152,40MM) | 1/8 (3,17MM) | 4,014 |
Faça o download de nosso catálogo
Cadastre-se a seguir faça o download do nosso catálogo completo.