Tubo Retangular de Alumínio
PERFIL | Dimensões (mm) | Coluna1 | Coluna2 | PESO (kg/m) |
A | B | S | ||
K-004 | 1 (25,40MM) | 1/2 (12,70MM) | 1/16 (1,58MM) | 0,298 |
K-014 | 30,00MM | 20,00MM | 2,00MM | 0,497 |
K-017 | 1.1/2 (38,10MM) | 1 (25,40MM) | 1/16 (1,58MM) | 0,521 |
K-073 | 1.1/2 (38,10MM) | 1 (25,40MM) | 2,00MM | 0,645 |
K-007 | 2 (50,80MM) | 1/2 (12,70MM) | 1/16 (1,58MM) | 0,491 |
K-042 | 2 (50,80MM) | 1 (25,40MM) | 1,00MM | 0,411 |
K-012 | 2 (50,80MM) | 1 (25,40MM) | 1/16 (1,58MM) | 0,623 |
K-001 | 2 (50,80MM) | 1 (25,40MM) | 2,00MM | 0,781 |
K-080 | 2 (50,80MM) | 1.1/2 (38,10MM) | 1/16 (1,58MM) | 1,466 |
K-015 | 2 (50,80MM) | 1.1/2 (38,10MM) | 2,00MM | 0,917 |
K-023 | 2.3/8 (60,32MM) | 1.1/2 (38,10MM) | 1/16 (1,58MM) | 0,773 |
K-018 | 2.3/8 (60,32MM) | 1.1/2 (38,10MM) | 2,00MM | 1,021 |
K-019 | 3(76,20MM) | 1 (25,40MM) | 1/16 (1,58MM) | 0,838 |
K-028 | 3 (76,20MM) | 1.1/2 (38,10MM) | 1/16 (1,58MM) | 0,902 |
K-002 | 3 (76,20MM) | 1.1/2 (38,10MM) | 2,00MM | 1,191 |
K-079 | 3 (76,20MM) | 1.1/2 (38,10MM) | 1/8 (3,17MM) | 1,754 |
K-020 | 4 (101,60MM) | 1.1/2 (38,10MM) | 2,00MM | 1,471 |
K-026 | 4 (101,60MM) | 2 (50,80MM) | 2,00MM | 1,603 |
K-008 | 4 (101,60MM) | 2 (50,80MM) | 1/8 (3,17MM) | 2,511 |
K-091 | 6 (152,40MM) | 2 (50,80MM) | 1/8 (3,17MM) | 3,417 |
K-029 | 6 (152,40MM) | 3 (76,20MM) | 1/8 (3,17MM) | 3,804 |
K-047 | 150,00MM | 50,00MM | 2,70MM | 2,837 |
K-602 | 100,00MM | 50,00MM | 3,20MM | 2,66 |
Faça o download de nosso catálogo
Cadastre-se a seguir faça o download do nosso catálogo completo.